Web Hosting
Bright as a button offers low cost, reliable web hosting packages suitable for personal and business websites.
Home | Business | |||||
---|---|---|---|---|---|---|
Product Overview | Micro » | Micro Pro » | Basic » | Standard » | Advanced » | Master » |
Monthly Fee | R19* | R39* | R99 | R149 | R279 | R439 |
Once-off Set-up Fee | R49 | R49 | R199 | FREE | R199 | R199 |
You have the choice of hosting your website in South Africa or in Germany. |
||||||
Additional Charges | Micro » | Micro Pro » | Basic » | Standard » | Advanced » | Master » |
Traffic Over-Usage |
South Africa: R0.19 per MB (Home) / R0.12 per MB new (Business) Germany: R1.50 per GB |
|||||
Disk Space Over-Usage |
R5.00 per 10MB (SA & DE) |
|||||
Website Features | Micro » | Micro Pro » | Basic » | Standard » | Advanced » | Master » |
Disk Space, MB | 50 | 150 | 1,000 | 2,000 | 3,000 | 4,000 |
Traffic, GB (South Africa) | 0.3 | 0.5 | 1.5 | 2.5 | 3.5 | 5.0 |
Traffic, GB (Germany) | 5 | 10 | 20 | 40 | 60 | 100 |
konsoleH Control Panel | Yes | Yes | Yes | Yes | Yes | Yes |
Hetzner SiteBuilder | Yes | Yes | Yes | Yes | Yes | Yes |
Graphical visitor statistics | Yes | Yes | Yes | Yes | Yes | Yes |
FTP account quota | 1 | 1 | 1 | 3 | 7 | 15 |
RAID 1 | Yes | Yes | Yes | Yes | Yes | Yes |
Backups (kept for 2 weeks) | Yes | Yes | Yes | Yes | Yes | Yes |
Email Features | Micro » | Micro Pro » | Basic » | Standard » | Advanced » | Master » |
Mailboxes (SA & DE) | 20 | 50 | 100 | 250 | 500 | 1,000 |
Webmail | Yes | Yes | Yes | Yes | Yes | Yes |
Alias forwarding | Yes | Yes | Yes | Yes | Yes | Yes |
Mailbox autoresponder | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-virus scanning | Yes | Yes | Yes | Yes | Yes | Yes |
Anti-spam filter | Yes | Yes | Yes | Yes | Yes | Yes |
Development Features | Micro » | Micro Pro » | Basic » | Standard » | Advanced » | Master » |
Full range of MIME types | Yes | Yes | Yes | Yes | Yes | Yes |
CGI counter / date / time | Yes | Yes | Yes | Yes | Yes | Yes |
CGI Email (form handling code) | Yes | Yes | Yes | Yes | Yes | Yes |
MySQL 5.0 | 1 | 10 | 20 | 40 | ||
Custom CGI | Yes | Yes | Yes | Yes | ||
PHP 5 | Yes | Yes | Yes | Yes | ||
Perl 5 | Yes | Yes | Yes | Yes | ||
C, C++ | Yes | Yes | Yes | Yes | ||
Telnet / SSH | Yes | Yes | Yes | Yes | ||
Support for SSI | Yes | Yes | Yes | Yes | ||
GCC | Yes | Yes | Yes | Yes | ||
Server-ready Apps | Micro » | Micro Pro » | Basic » | Standard » | Advanced » | Master » |
Joomla! CMS | Yes | Yes | Yes | Yes | ||
Drupal CMS | Yes | Yes | Yes | Yes | ||
osCommerce Shopping Cart | Yes | Yes | Yes | Yes | ||
ZenCart Shopping Cart | Yes | Yes | Yes | Yes | ||
phpBB Forum | Yes | Yes | Yes | Yes | ||
Simple Machine Forum | Yes | Yes | Yes | Yes | ||
WordPress Blog | Yes | Yes | Yes | Yes | ||
Coppermine Photo Gallery | Yes | Yes | Yes | Yes | ||
MediaWiki | Yes | Yes | Yes | Yes |
*Payment intervals only available on quarterly, bi-annual or annual basis.